Side-by-side comparison
See How LeapCount Compares
All the features you need at a fraction of the cost. No compromises, no hidden fees.
Features | LeapCount Free for 5 users | Xero From $47/mo | QuickBooks From $60/mo |
|---|---|---|---|
Pricing & Value | |||
| Starting Price (Monthly) | $0 | $20 | $38 |
| Price for 5 Users | $0 | $47-80/mo | $60-75/mo |
| Annual Cost (5 users) | $0 forever | $564-960 | $720-900 |
| Users Included | 5 users free | Unlimited | 1-3 users |
| Additional User Cost | $10/user | Free | Plan upgrade |
| Free Trial | Free forever | 30 days | 30 days |
Core Accounting | |||
| Unlimited Invoices | Growing plan+ | ||
| Unlimited Bills | Growing plan+ | Essentials plan+ | |
| Invoice Limits (Entry plan) | No limits | 20/month | No limits |
| Bill Limits (Entry plan) | No limits | 5/month | No bill management |
| Bank Reconciliation | |||
| Financial Reports | |||
| Chart of Accounts | Unlimited | Unlimited | 250 limit (Advanced: unlimited) |
Advanced Features | |||
| Built-in POS System | |||
| Inventory Management | 3rd party integrations | Plus plan ($115/mo) | |
| Project Tracking | Coming soon | Established plan ($80/mo) | Plus plan ($115/mo) |
| Multi-Company Support | Discount available | Separate subscriptions | |
| Payroll Integration | Coming soon | 3rd party (Gusto, etc.) | $6.50+/employee |
| Multi-Currency | Established plan ($80/mo) | Plus plan ($115/mo) | |
| Tracking Categories/Classes | Unlimited | Unlimited | 40 limit (Advanced: unlimited) |
| Custom Workflows | Advanced plan ($200+/mo) | ||
| Fund Accounting (Nonprofits) | 3rd party add-on | 3rd party add-on | |
| Donation Receipts | |||
Support & Migration | |||
| One-Click Migration | Xero & QuickBooks | ||
| 24/7 Support | Business hours | Business hours | |
| Training Resources | |||
* Displayed pricing for each software is accurate as of July 2025.