LeapCount vs Trello vs ClickUp
Get all the core project management features you need — completely free for up to 5 users. No feature limitations, no surprise costs.
Side-by-side comparison
| Features | LeapCount | Trello | ClickUp |
|---|---|---|---|
| Pricing & Value | |||
| Starting Price (Monthly) | $0 | $0 | $0 |
| Price for 5 Users | $0 | $25-50/ | $35-60/ |
| Annual Cost (5 users) | $0 forever | $300-600 | $420-720 |
| Users on Free Plan | 5 users free | 10 users (limited) | Unlimited (limited features) |
| Additional User Cost | $10/ | $5-10/ | $7-12/ |
| Free Plan Duration | Free forever | Free forever (limited) | Free forever (limited) |
| Boards & Views | |||
| Kanban Boards | ✓ | ✓ | ✓ |
| Boards per Workspace | Unlimited | 10 (Free), Unlimited (Paid) | Unlimited |
| Calendar View | Coming soon | Premium ($10/ | ✓ |
| Timeline/ | Coming soon | Premium ($10/ | Unlimited plan ($7/ |
| List View | ✓ | ✓ | ✓ |
| Dashboard View | Coming soon | Premium ($10/ | 100 max (Free) |
| Task Management | |||
| Unlimited Tasks/ | ✓ | ✓ | ✓ |
| Subtasks/ | ✓ | Basic (Free), Advanced (Paid) | ✓ |
| Advanced Checklists | ✓ | Standard plan ($5/ | ✓ |
| Custom Fields | ✓ | Standard plan ($5/ | ✓ |
| Priority Levels | ✓ | Via Power-Ups | ✓ |
| Due Dates & Reminders | ✓ | ✓ | ✓ |
| Tags/ | ✓ | ✓ | ✓ |
| Collaboration | |||
| Comments & Mentions | ✓ | ✓ | ✓ |
| File Attachments | ✓ | 10MB (Free), 250MB (Paid) | 100MB (Free), Unlimited (Paid) |
| Activity Log/ | ✓ | ✓ | ✓ |
| Team Member Assignment | ✓ | ✓ | ✓ |
| Guest Access | ✓ | Limited | Paid plans only |
| Real-time Updates | ✓ | ✓ | ✓ |
| Automation & Integrations | |||
| Automation Rules | Coming soon | 250/mo (Free), 1000/mo (Standard) | 100/mo (Free), Unlimited (Paid) |
| Power-Ups/ | Coming soon | Unlimited | Unlimited |
| AI Features | Coming soon | Premium ($10/ | $7-28/ |
| Business Features | |||
| Accounting Integration | Built-in | ✗ | ✗ |
| Inventory Integration | Built-in | ✗ | ✗ |
| Multi-Company Support | ✓ | Separate workspaces | Business plan ($12/ |
| Time Tracking | Coming soon | Power-Up required | Basic (Free), Full (Paid) |
| Reporting & Analytics | Coming soon | Premium ($10/ | Business plan ($12/ |
Ready to Elevate Your Business?
No credit card required • Free for up to 5 users