Side-by-side comparison
LeapCount vs Trello vs ClickUp
Get all the core project management features you need — completely free for up to 5 users. No feature limitations, no surprise costs.
Features | LeapCount Free for 5 users | Trello From $5/user/mo | ClickUp From $7/user/mo |
|---|---|---|---|
Pricing & Value | |||
| Starting Price (Monthly) | $0 | $0 | $0 |
| Price for 5 Users | $0 | $25-50/mo | $35-60/mo |
| Annual Cost (5 users) | $0 forever | $300-600 | $420-720 |
| Users on Free Plan | 5 users free | 10 users (limited) | Unlimited (limited features) |
| Additional User Cost | $10/user | $5-10/user | $7-12/user |
| Free Plan Duration | Free forever | Free forever (limited) | Free forever (limited) |
Boards & Views | |||
| Kanban Boards | |||
| Boards per Workspace | Unlimited | 10 (Free), Unlimited (Paid) | Unlimited |
| Calendar View | Coming soon | Premium ($10/mo) | |
| Timeline/Gantt View | Coming soon | Premium ($10/mo) | Unlimited plan ($7/mo) |
| List View | |||
| Dashboard View | Coming soon | Premium ($10/mo) | 100 max (Free) |
Task Management | |||
| Unlimited Tasks/Cards | |||
| Subtasks/Checklists | Basic (Free), Advanced (Paid) | ||
| Advanced Checklists | Standard plan ($5/mo) | ||
| Custom Fields | Standard plan ($5/mo) | ||
| Priority Levels | Via Power-Ups | ||
| Due Dates & Reminders | |||
| Tags/Labels | |||
Collaboration | |||
| Comments & Mentions | |||
| File Attachments | 10MB (Free), 250MB (Paid) | 100MB (Free), Unlimited (Paid) | |
| Activity Log/Audit Trail | |||
| Team Member Assignment | |||
| Guest Access | Limited | Paid plans only | |
| Real-time Updates | |||
Automation & Integrations | |||
| Automation Rules | Coming soon | 250/mo (Free), 1000/mo (Standard) | 100/mo (Free), Unlimited (Paid) |
| Power-Ups/Integrations | Coming soon | Unlimited | Unlimited |
| AI Features | Coming soon | Premium ($10/mo) | $7-28/user add-on |
Business Features | |||
| Accounting Integration | Built-in | ||
| Inventory Integration | Built-in | ||
| Multi-Company Support | Separate workspaces | Business plan ($12/mo) | |
| Time Tracking | Coming soon | Power-Up required | Basic (Free), Full (Paid) |
| Reporting & Analytics | Coming soon | Premium ($10/mo) | Business plan ($12/mo) |
* Pricing information accurate as of November 2025. Trello and ClickUp are trademarks of their respective owners.