LeapCount vs Dropbox vs Box
Full file management with team collaboration and public sharing — completely free for up to 5 users. No minimum user requirements.
Side-by-side comparison
| Features | LeapCount | Dropbox | Box |
|---|---|---|---|
| Pricing & Value | |||
| Starting Price (Monthly) | $0 | $0 (2GB only) | $0 (10GB only) |
| Price for 5 Users (Team) | $0 | $75-90/ | $100/ |
| Annual Cost (5 users) | $0 forever | $900-1,440 | $1,200 |
| Users on Free Plan | 5 users free | 1 user only | 1 user only |
| Minimum Users (Paid) | No minimum | 3 users minimum | 3 users minimum |
| Free Plan Duration | Free forever | Free forever (limited) | Free forever (limited) |
| Storage & Files | |||
| Storage (Free Plan) | 1GB | 2GB | 10GB |
| File Upload Limit | 1GB | 2GB (Standard) | 5GB (Business) |
| File Versioning | Coming soon | 30-180 days | ✓ |
| Trash & Recovery | ✓ | ✓ | ✓ |
| Organization & Structure | |||
| Workspace-Based Organization | ✓ | Folders only | Folders only |
| Folder Hierarchy | ✓ | ✓ | ✓ |
| Star/ | ✓ | ✓ | ✓ |
| Recent Files View | ✓ | ✓ | ✓ |
| Storage Usage Monitoring | ✓ | ✓ | ✓ |
| Drag-and-Drop Upload | ✓ | ✓ | ✓ |
| Team Collaboration | |||
| Team Member Sharing | ✓ | Paid plans only | Paid plans only |
| Granular Permissions | Viewer/ | Paid plans only | Paid plans only |
| External Collaborators | ✓ | Paid plans | Business Plus+ ($33/ |
| Permission Levels | 3 levels (free) | Paid plans | 7 levels (paid) |
| Sharing & Security | |||
| Public Link Sharing | ✓ | ✓ | ✓ |
| Separate View/ | ✓ | Paid plans | Paid plans |
| Password Protected Links | ✓ | Professional+ ($17/ | Business+ ($20/ |
| Link Expiration | Coming soon | Professional+ ($17/ | Business+ ($20/ |
| Branded Sharing | Coming soon | Standard+ ($15/ | Enterprise ($46/ |
| Document Watermarking | Coming soon | Advanced ($20/ | Enterprise ($46/ |
| Business Features | |||
| Accounting Integration | Built-in | ✗ | ✗ |
| Project Management Integration | Built-in | ✗ | ✗ |
| Inventory Integration | Built-in | ✗ | ✗ |
| Download as ZIP | ✓ | ✓ | ✓ |
| Mobile App | Android (iOS coming soon) | ✓ | ✓ |
| Desktop Sync | Coming soon | ✓ | ✓ |
Ready to Elevate Your Business?
No credit card required • Free for up to 5 users